
Masteries were added on January 29th, 2023, as a way to give players opportunities to earn more rewards for investing time into the game.
- Mastery levels can go up indefinitely; however currently there is a cap on maximum bonus possible from each mastery:
- Item Find Chance: 5%
- Multiplies the chance of finding nothing (base 25%) by (1 - Item Find Chance). At max mastery, the chance of finding nothing is: 25% * (1 - 5%) = 23.75%
- Search Speed: 5%
- Creation Decrease: 20%
- Reduces the interval between item creations for production professions.
- Use Hunger Decrease: 20%
- Multiplies the hunger cost for service professions' abilities by (1 - Use Hunnger Decrease). For example, at max mastery, the hunger cost for an Engineer service is: 10% * (1 - 20%) = 8%
- Experience Gain: 5%
- Weapon-specific Damage Boost: 20%
- Item Find Chance: 5%
Special Masteries
Weapon Masteries
Damage from Masteries are additive with the bonus from implants and drugs.
Example: 25% Damage Boost + 5% Shotgun Damage Boost = 30% damage boost for shotguns.
| Melee Expert | |||||
|---|---|---|---|---|---|
| Completed by: Killing zombies with Melee Weapons | |||||
|
Kills Per Level | Level | Total Kill Requirement | Bonus Damage | |
| 250 | 1 | 250 | 0.1% | ||
| 10 | 2,500 | 1.0% | |||
| 20 | 5,000 | 2.0% | |||
| 100 | 25,000 | 10.0% | |||
| 200 | 50,000 | 20.0% | |||
| Chainsaw Expert | |||||
|---|---|---|---|---|---|
| Completed by: Killing zombies with Chainsaws | |||||
|
Kills Per Level | Level | Total Kill Requirement | Bonus Damage | |
| 250 | 1 | 250 | 0.1% | ||
| 10 | 2,500 | 1.0% | |||
| 20 | 5,000 | 2.0% | |||
| 100 | 25,000 | 10.0% | |||
| 200 | 50,000 | 20.0% | |||
| Pistol Expert | |||||
|---|---|---|---|---|---|
| Completed by: Killing zombies with Pistols | |||||
|
Kills Per Level | Level | Total Kill Requirement | Bonus Damage | |
| 250 | 1 | 250 | 0.1% | ||
| 10 | 2,500 | 1.0% | |||
| 20 | 5,000 | 2.0% | |||
| 100 | 25,000 | 10.0% | |||
| 200 | 50,000 | 20.0% | |||
| Rifle Expert | |||||
|---|---|---|---|---|---|
| Completed by: Killing zombies with Rifles | |||||
|
Kills Per Level | Level | Total Kill Requirement | Bonus Damage | |
| 250 | 1 | 250 | 0.1% | ||
| 10 | 2,500 | 1.0% | |||
| 20 | 5,000 | 2.0% | |||
| 100 | 25,000 | 10.0% | |||
| 200 | 50,000 | 20.0% | |||
| Shotgun Expert | |||||
|---|---|---|---|---|---|
| Completed by: Killing zombies with Shotguns | |||||
|
Kills Per Level | Level | Total Kill Requirement | Bonus Damage | |
| 750 | 1 | 750 | 0.1% | ||
| 10 | 7,500 | 1.0% | |||
| 20 | 15,000 | 2.0% | |||
| 100 | 75,000 | 10.0% | |||
| 200 | 150,000 | 20.0% | |||
| SMG Expert | |||||
|---|---|---|---|---|---|
| Completed by: Killing zombies with Sub-Machine Guns | |||||
|
Kills Per Level | Level | Total Kill Requirement | Bonus Damage | |
| 750 | 1 | 750 | 0.1% | ||
| 10 | 7,500 | 1.0% | |||
| 20 | 15,000 | 2.0% | |||
| 100 | 75,000 | 10.0% | |||
| 200 | 150,000 | 20.0% | |||
| Machinegun Expert | |||||
|---|---|---|---|---|---|
| Completed by: Killing zombies with Assault Rifles/Heavy Machine Guns | |||||
|
Kills Per Level | Level | Total Kill Requirement | Bonus Damage | |
| 750 | 1 | 750 | 0.1% | ||
| 10 | 7,500 | 1.0% | |||
| 20 | 15,000 | 2.0% | |||
| 100 | 75,000 | 10.0% | |||
| 200 | 150,000 | 20.0% | |||
| Explosive Expert | |||||
|---|---|---|---|---|---|
| Completed by: Killing zombies with Grenade Launchers/Flamethrowers | |||||
|
Kills Per Level | Level | Total Kill Requirement | Bonus Damage | |
| 750 | 1 | 750 | 0.1% | ||
| 10 | 7,500 | 1.0% | |||
| 20 | 15,000 | 2.0% | |||
| 100 | 75,000 | 10.0% | |||
| 200 | 150,000 | 20.0% | |||










