| Stock Broker Level 50 | |||||
|---|---|---|---|---|---|
| Gears | Stats | Proficiency | |||
| Strength: | 25 | Melee: | 5 | ||
| Endurance: | 25 | Pistols: | 5 | ||
| Agility: | 25 | Rifles: | 0 | ||
| Accuracy: | 25 | Shotguns: | 0 | ||
| Critical Hit: | 25 | Machinegun: | 0 | ||
| Reloading: | 25 | Explosives: | 0 | ||
| Dexterity: | 0 | ||||
| Survival: | 0 | ||||
This template is used to present example character builds in a simple way. To use this template, insert the code below anywhere on the page where you want to use it and add all the necessary information. All parameters are optional but some will default at certain values.
{{Character
|Profession =
|Level =
|Weapon1 =
|Weapon2 =
|Weapon3 =
|Armor =
|Strength =
|Endurance =
|Agility =
|Accuracy =
|Critical Hit =
|Reloading =
|Melee =
|Pistols =
|Rifles =
|Shotguns =
|Machinegun =
|Explosives =
}}